Publication: Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 1.
dc.contributor.author | Organización Panamericana de la Salud | |
dc.date.accessioned | 2023-07-11T18:15:02Z | |
dc.date.available | 2023-07-11T18:15:02Z | |
dc.date.issued | 1995 | |
dc.description | UF-2a | |
dc.format.extent | 1175 pages | |
dc.identifier.citation | Organización Panamericana de la Salud. (1995). Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 1. (10ª ed). Organización Panamericana de la Salud | |
dc.identifier.issn | 92-75-31554-X | |
dc.identifier.other | S.EST.0007 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/630 | |
dc.language.iso | es | |
dc.publisher | Organización Panamericana de la Salud | |
dc.title | Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 1. | |
dc.type | Book | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 1..jpg
- Size:
- 1.23 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: