Esquemas de hipo fraccionamiento en cáncer de mama/Cáncer de mama metastásico Triple Negativo/Cáncer de mama metastásico HER 2 +
dc.contributor.author | Montero Oleas, Nadia | |
dc.contributor.author | Pérez, Verónica | |
dc.contributor.author | Moreno, Pablo | |
dc.date.accessioned | 2023-05-24T19:00:06Z | |
dc.date.available | 2023-05-24T19:00:06Z | |
dc.date.issued | 2022-10-18 | |
dc.identifier.citation | Montero N, Moreno P, Perez V. Docencia SOLCA Núcleo de Quito. Esquemas de hipo fraccionamiento en cáncer de mama/Cáncer de mama metastásico Triple Negativo/Cáncer de mama metastásico HER 2 +. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-027 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/103 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Esquemas de hipo fraccionamiento en cáncer de mama/Cáncer de mama metastásico Triple Negativo/Cáncer de mama metastásico HER 2 + | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cancer_de_mama_2022.jpg
- Size:
- 42.52 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: