RadioGraphics: The Journal of Scientific Exhibits, technology, and continuing education in radiology
dc.contributor.editor | Olmsted, William | |
dc.contributor.editor | Ackerman, Laurens | |
dc.contributor.editor | Greenes, Robert | |
dc.contributor.editor | Hendee, William | |
dc.contributor.editor | Tuddenham, William | |
dc.date.accessioned | 2024-01-16T17:49:58Z | |
dc.date.available | 2024-01-16T17:49:58Z | |
dc.date.issued | 1999 | |
dc.description | UF-10a | |
dc.format.extent | 315 pages | |
dc.identifier.citation | Olmsted, W. (Ed.), Ackerman, L. (Ed.), Greenes, R. (Ed.), Hendee, W. (Ed.), Tuddenham, W. (Ed.). (1999). RadioGraphics: The Journal of Scientific Exhibits, technology, and continuing education in radiology. (Vol. 19-Número 2). Radiological Society of North America | |
dc.identifier.govdoc | 0271-5333 | |
dc.identifier.other | S.RAD.0007 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1062 | |
dc.language.iso | en | |
dc.publisher | Radiological Society of North America | |
dc.subject | Radiología | |
dc.title | RadioGraphics: The Journal of Scientific Exhibits, technology, and continuing education in radiology | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RadioGraphics 1999. Volumen 19, número 2.jpg
- Size:
- 287.92 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: